Barker - Humphrys Family Tree
Headstones
Matches 1 to 5 of 5 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Archibald Henry Barker | Manunui near flagpole for RSA plot at rear of cemetary | Located |
| |
| 2 | Grave of David Barker St Paul's Papanui 029a (002), Christchurch, New Zealand | -43.497577, 172.607038 |
| ||
| 3 | Grave- Ella Barker | St Paul's Anglican Church Cemetery Papanui |
| ||
| 4 | Headstone - William Ross Barker | St Paul's Anglican Church Cemetery Papanui |
| ||
| 5 | Headstone for Georgine Dunsford | St Paul's Anglican Church Cemetery Papanui 172.6043029, -43.497035 |
|
