Barker - Humphrys Family Tree
Search Results
Matches 1 to 7 of 7 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, David | I3 | b. 2 Feb 1830 | Dumfries, Scotland |
| 2 | Barker, David | I14 | b. 19 Oct 1881 | |
| 3 | Barker, David Ann Thomson | I23 | b. 5 Mar 1869 | |
| 4 | Barker, David Peter Humphrys (Peter) | I61 | b. 25 Mar 1926 | Taumarunui, NZ |
| 5 | Clark, David James | I115 | b. 21 Nov 1972 | Whangarei, NZ |
| 6 | McNamara, David Anthony | I126 | b. 12 Apr 1972 | Hamilton, NZ |
| 7 | Thomson, Davidann | I174 | b. 27 Aug 1792 |




