Barker - Humphrys Family Tree
Search Results
Matches 1 to 6 of 6 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Humphrys, George | I207 | ||
| 2 | Humphrys, George | I86 | b. 15 Sep 1801 | Philadelphia, Pennsylvania, USA |
| 3 | Humphrys, George Herbert | I72 | b. 16 Jun 1866 | South Bank, Pendleton,Salford, Lancs, England |
| 4 | Humphrys, George Washington | I34 | b. 8 May 1839 | Manchester |
| 5 | Jeffs, George | I5644 | b. Abt 1803 | Warwickshire |
| 6 | Porter, George Edward | I39 |




