Barker - Humphrys Family Tree
Search Results
Matches 1 to 27 of 27 for Last Name equals BARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Agnes | I25 | b. 10 Jan 1871 | |
| 2 | Barker, Alfred Constable Maxwell "Joe" | I19 | b. 3 Jun 1886 | Christchurch |
| 3 | Barker, Archibald Henry (Archie) | I56 | b. 19 Oct 1882 | Arundel House, Dumfries, Scotland |
| 4 | Barker, Audrey Darnell (Bob) | I156 | b. 19 Jan 1919 | |
| 5 | Barker, Bryce Alexander | I26 | b. 16 Apr 1873 | |
| 6 | Barker, Colleen | I309 | b. 24 Sep 1959 | |
| 7 | Barker, David | I3 | b. 2 Feb 1830 | Dumfries, Scotland |
| 8 | Barker, David | I14 | b. 19 Oct 1881 | |
| 9 | Barker, David Ann Thomson | I23 | b. 5 Mar 1869 | |
| 10 | Barker, David Peter Humphrys (Peter) | I61 | b. 25 Mar 1926 | Taumarunui, NZ |
| 11 | Barker, Dorothy Mary Ella (Mary) | I10 | b. 19 Jan 1914 | Palmerston North, NZ |
| 12 | Barker, Ella | I16 | b. 9 Sep 1880 | |
| 13 | Barker, Georgine Dunsford | I17 | b. 14 Jan 1884 | |
| 14 | Barker, Georgine Dunsford "Queenie / Madam" | I20 | b. 30 Jun 1887 | Christchurch |
| 15 | Barker, James Otto | I22 | b. 14 Apr 1868 | |
| 16 | Barker, John | I231 | b. 3 Oct 1758 | Patterdale, WES, England |
| 17 | Barker, John Esq | I173 | b. 6 Oct 1788 | Crawford and Leadhills, Dumfriesshire, Scotland |
| 18 | Barker, John | I12 | b. 15 Jul 1866 | |
| 19 | Barker, June | I60 | b. 2 Jul 1923 | Taumarunui, NZ |
| 20 | Barker, Margaret Otto | I24 | b. 9 Jan 1870 | |
| 21 | Barker, Michael | I312 | b. 26 Jan 1962 | |
| 22 | Barker, Nancy | I59 | b. 6 Apr 1921 | Taumarunui, NZ |
| 23 | Barker, Justice Sir Richard Ian "Ian" | I62 | b. 17 May 1934 | Taumarunui, NZ |
| 24 | Barker, Robert | I27 | b. 6 Dec 1874 | |
| 25 | Barker, Ruth | I58 | b. 6 Aug 1916 | Taumarunui |
| 26 | Barker, Susan | I7 | b. 28 Feb 1864 | |
| 27 | Barker, William Ross | I18 | b. 24 Feb 1885 | Christchurch |




