Barker - Humphrys Family Tree
Search Results
Matches 1 to 35 of 35 for Last Name equals HUMPHRYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Humphrys, (Kate) Dorothy | I57 | b. 26 Jan 1891 | Hunterville, NZ |
| 2 | Humphrys, Abel | I100 | ||
| 3 | Humphrys, Arthur | I75 | b. 24 Jan 1837 | Manchester, LAN |
| 4 | Humphrys, Arthur Francis Walter | I90 | ||
| 5 | Humphrys, Arthur Henry Bacon | I45 | b. 7 May 1864 | Seedley Road, Pendleton, LAN, England |
| 6 | Humphrys, Barbara Mary Darnell | I64 | b. 11 Apr 1907 | |
| 7 | Humphrys, Charles George | I80 | b. 1885 | |
| 8 | Humphrys, Diana | I89 | ||
| 9 | Humphrys, Elizabeth | I107 | b. n 22 Oct 1806 | Philadelphia, Pennsylvania USA |
| 10 | Humphrys, Elizabeth "Bessie" | I43 | b. 15 Jun 1848 | Eardisley, Herefordshire, England |
| 11 | Humphrys, Frances Amelia | I38 | b. 2 Oct 1843 | Ellastone |
| 12 | Humphrys, Sir Francis Henry "Frank" | I70 | b. 24 Apr 1879 | Beatrice Street, Oswestry, SAL |
| 13 | Humphrys, George | I207 | ||
| 14 | Humphrys, George | I86 | b. 15 Sep 1801 | Philadelphia, Pennsylvania, USA |
| 15 | Humphrys, George Herbert | I72 | b. 16 Jun 1866 | South Bank, Pendleton,Salford, Lancs, England |
| 16 | Humphrys, George Washington | I34 | b. 8 May 1839 | Manchester |
| 17 | Humphrys, Harriet | I105 | b. 5 Mar 1800 | Philadelphia, Pennsylvania, USA |
| 18 | Humphrys, Herbert "Bertie" | I78 | b. 1882 | |
| 19 | Humphrys, Ida Mary | I65 | b. 9 Sep 1893 | Hunterville, NZ |
| 20 | Humphrys, Jane | I33 | b. 17 Jan 1838 | Manchester |
| 21 | Humphrys, Joan | I63 | b. 4 Dec 1898 | |
| 22 | Humphrys, John | I5508 | b. | Birmingham, Warwickshire, England |
| 23 | Humphrys, John | I106 | b. n 28 Nov 1802 | Philadelphia, Pennsylvania, USA. |
| 24 | Humphrys, John Abel | I42 | b. 13 Nov 1845 | St James, Paddington, London |
| 25 | Humphrys, Mabel | I79 | b. 1883 | |
| 26 | Humphrys, Margaret | I37 | b. 20 Oct 1842 | Ellastone |
| 27 | Humphrys, Mary Frances | I31 | b. 30 Jan 1833 | Manchester |
| 28 | Humphrys, Mary Harriet | I40 | b. 2 Oct 1843 | Ellastone |
| 29 | Humphrys, Nancy | I81 | b. 1881 | |
| 30 | Humphrys, Noel | I82 | b. 1889 | |
| 31 | Humphrys, Norah | I74 | b. 1880 | |
| 32 | Humphrys, Sarah | I104 | b. 30 Nov 1798 | Philadelphia, Pennsylvania USA |
| 33 | Humphrys, Rev. Walter | I29 | b. n 03 May 1847 | St James, Paddington, London |
| 34 | Humphrys, William Darnell "Bill" | I47 | b. 18 Sep 1870 | Congleton, Cheshire, England |
| 35 | Humphrys, William Henry | I32 | b. 6 Jan 1836 | Manchester |




